Most Recent Fort Wayne Homes For Sale
| View All Fort Wayne Homes For Sale | ||
|
2908 Mariposa Pl, Fort Wayne, IN 46818 | $149,900 4 beds 3 baths |
|
2620 Florida Dr, Fort Wayne, IN 46805 | $104,859 3 beds 1.5 baths |
|
6909 Brackenwood Ct, Fort Wayne, IN 46835 | $224,900 3 beds 3 baths |
Real Estate Resources |
Fort Wayne Apartments
There are 35 apartments found in and near the Fort Wayne area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/12/2010 | $1,323 | 4.875% | 1.250 | 5.040% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,361 | 5.125% | 0.375 | 5.214% | $1,548 |
| The Money Store | 03/11/2010 | $1,304 | 4.750% | 0.750 | 4.819% | $95 |
| The Money Store | 03/11/2010 | $1,323 | 4.875% | 0.000 | 4.878% | $95 |
View Indiana Homes For Sale (MLS)
Don't See Your Area?
View All Indiana Listings